Seasons with 9+ Wins: 10
Year |
Record |
Conference |
Head Coach |
---|---|---|---|
2017 | 13 - 0* | ![]() | Scott Frost |
National Champion Conference Champion Only unbeaten team in college football | |||
2013 | 12 - 1* | ![]() | George O'Leary |
Conference Champion Perfect 6 - 0 in road games | |||
2018 | 12 - 1** | ![]() | Josh Heupel |
Conference Champion Perfect 12 - 0 regular season | |||
2010 | 11 - 3** | ![]() | George O'Leary |
Conference Champion | |||
2019 | 10 - 3** | ![]() | Josh Heupel |
Perfect 6 - 0 in home games | |||
2012 | 10 - 4 | ![]() | George O'Leary |
East Division Champion | |||
2007 | 10 - 4 | ![]() | George O'Leary |
Conference Champion | |||
1998 | 9 - 2 | Independent | Mike Kruczek |
Perfect 5 - 0 in home games | |||
2014 | 9 - 4 | ![]() | George O'Leary |
Conference Champion Perfect 6 - 0 in home games | |||
2021 | 9 - 4 | ![]() | Gus Malzahn |
Perfect 7 - 0 in home games | |||
*Top 10 / **Top 25 |