First Team:
Season |
Player |
Position |
Conference |
---|---|---|---|
2018-2019 | B.J. Taylor | G | AAC |
2012-2013 | Isaiah Sykes | G | C-USA |
2011-2012 | Keith Clanton | F | C-USA |
2008-2009 | Jermaine Taylor | G | C-USA |
2003-2004 | Dexter Lyons | SF | Atlantic Sun |
1998-1999 | Brad Traina | G / SF | TAAC |
1997-1998 | Mark Jones | SG | TAAC |
1993-1994 | Ochiel Swaby | F | TAAC |
Second Team:
Season |
Player |
Position |
Conference |
---|---|---|---|
2018-2019 | Aubrey Dawkins | SG | AAC |
2016-2017 | B.J. Taylor | G | AAC |
2013-2014 | Isaiah Sykes | G | AAC |
2012-2013 | Keith Clanton | F | C-USA |
2010-2011 | Marcus Jordan | G | C-USA |
2007-2008 | Jermaine Taylor | G | C-USA |
2006-2007 | Josh Peppers | F | C-USA |
2004-2005 | Gary Johnson | G | Atlantic Sun |
Josh Peppers | F | Atlantic Sun | |
2003-2004 | Roberto Morentin | C | Atlantic Sun |
2002-2003 | Ray Abellard | G | Atlantic Sun |
2001-2002 | Paul Reed | F | Atlantic Sun |
Ray Abellard | G | Atlantic Sun | |
1999-2000 | D'Quarius Stewart | G | TAAC |
1997-1998 | Brad Traina | G / SF | TAAC |
1996-1997 | Harry Kennedy | G / SF | TAAC |
1994-1995 | Ochiel Swaby | F | TAAC |
1993-1994 | Victor Saxton | F | TAAC |
1990-1991 | Ken Leeks | C | American South |
All-Defensive:
Season |
Player |
Position |
Conference |
---|---|---|---|
2012-2013 | Isaiah Sykes | G | C-USA |
2011-2012 | Keith Clanton | F | C-USA |
2007-2008 | Dave Noel | G | C-USA |
All-Freshman:
Season |
Player |
Position |
Conference |
---|---|---|---|
2021-2022 | Darius Johnson | G | AAC |
2020-2021 | Isaiah Adams | G | AAC |
2014-2015 | B.J. Taylor | G | AAC |
Adonys Henriquez | G | AAC | |
2009-2010 | Keith Clanton | F | C-USA |
Marcus Jordan | G | C-USA | |
2008-2009 | A.J. Rompza | G | C-USA |